Club Homepage.

Redruth & District Model Flying Club

Fixed-Wing Competition Results

Derek Carter Trophy Fly-For-Fun 11th May 2003

Overall Winners
1st Phil Male2nd Andrew Hothersall3rd Chris Iverson
Jamie Cuff
 
Individual Event Results

Spot Landing
1st Phil Male2nd Jamie Cuff3rd Barry Budd
 
Climb & Glide
1st Phil Male2nd Andrew Hothersall3rd Chris Iverson
 
Baton Race
1st Andrew Hothersall2nd Daniel Lee3rd Phil Male
 
Full Score Sheet

NameSpot LandingC & GBatonTotals
DistPosScore TimePosScore TimePosScore TimePos
P Male 1.0150 5.56150 17.53461461
A Hothersall 4.0444 3.40248 13.01501422
C Iverson 6.04542 3.23346 20.55421303
J Cuff 1.6248 2.28542 22.06401303
B Budd 2.7346 2.32444 25.08361265
 
C Stephens 30.01326 2.25640 18.04441146
D Lee 10.4934 1.041424 16.02481067
D Herman 12.01032 1.411032 22.06401048
G Cornock 13.01130 2.05738 30.01130989
G Stagg 9.9836 1.55836 50.01326989
 
M Johns 8.6738 1.381130 35.012289611
S Woods 14.41228 1.50934 28.010329412
P Faulkner (A) 7.4640 1.331228 60.014249213
K Johns 30.01326 1.051326 27.09348514


Next Page - Fixed-Wing Competition Rules